Live
Team LivingstonvsBasking Ridge
Basking Ridge · innings 2
45/5
10.0 overs · RR 4.50 · RRR 17.00
house rule: −2 per wicketTarget
96
To win
51in 18 balls
Par
71
behind by 26
1st innings
Team Livingston
95/6(13.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Soumya retired | 13 | 7 | 2 | 0 | 185.71 |
Ruchi retired | 2 | 5 | 0 | 0 | 40.00 |
Archana retired | 4 | 7 | 0 | 0 | 57.14 |
Jetal | 0 | 4 | 0 | 0 | 0.00 |
Nandita retired | 2 | 7 | 0 | 0 | 28.57 |
Nimisha retired | 2 | 5 | 0 | 0 | 40.00 |
Neha retired | 11 | 6 | 2 | 0 | 183.33 |
Poonam retired | 4 | 6 | 0 | 0 | 66.67 |
Saranya retired | 7 | 8 | 0 | 1 | 87.50 |
Shachi retired | 2 | 5 | 0 | 0 | 40.00 |
Shilpa | 1 | 8 | 0 | 0 | 12.50 |
Shiva retired | 7 | 4 | 1 | 0 | 175.00 |
Vamsi retired | 31 | 8 | 4 | 2 | 387.50 |
Basking Ridge bowling
| Bowler | O | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|
Sarika | 3.0 | 18 | 2 | 6 | 2 | 6.00 |
Shivali | 3.0 | 13 | 0 | 1 | 0 | 4.33 |
Taruna | 2.0 | 14 | 1 | 6 | 0 | 7.00 |
Erica | 2.0 | 16 | 2 | 1 | 0 | 8.00 |
Rekha | 1.0 | 7 | 1 | 4 | 0 | 7.00 |
Megha | 1.0 | 19 | 0 | 0 | 0 | 19.00 |
Brenda | 1.0 | 20 | 0 | 1 | 0 | 20.00 |
2nd innings
Basking Ridge
45/5(10.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brenda* | 4 | 7 | 0 | 0 | 57.14 |
Erica retired | 8 | 5 | 1 | 0 | 160.00 |
Deepa retired | 2 | 7 | 0 | 0 | 28.57 |
Ketki(NS) | 2 | 5 | 0 | 0 | 40.00 |
Megha retired | 10 | 9 | 2 | 0 | 111.11 |
Nishu retired | 1 | 3 | 0 | 0 | 33.33 |
Rekha retired | 3 | 7 | 0 | 0 | 42.86 |
Sarika retired | 2 | 7 | 0 | 0 | 28.57 |
Shivali retired | 4 | 6 | 0 | 0 | 66.67 |
Swati did not bat yet | 0 | 0 | 0 | 0 | 0.00 |
Taruna retired | 6 | 5 | 1 | 0 | 120.00 |
Test Player 1 did not bat yet | 0 | 0 | 0 | 0 | 0.00 |
Test Player 2 did not bat yet | 0 | 0 | 0 | 0 | 0.00 |
Team Livingston bowling
| Bowler | O | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|
Saranya | 2.0 | 7 | 0 | 0 | 0 | 3.50 |
Soumya | 2.0 | 9 | 0 | 1 | 0 | 4.50 |
Neha | 2.0 | 10 | 1 | 5 | 1 | 5.00 |
Shiva | 2.0 | 16 | 2 | 4 | 0 | 8.00 |
Nandita | 1.0 | 1 | 2 | 0 | 0 | 1.00 |
Shachi | 1.0 | 12 | 0 | 2 | 0 | 12.00 |
Runs by zone
81 runs across 37 tagged shots